Free tool
Seller software price index
82 tools, prices checked September 2026. Entry price, the per-month cost on annual billing, the saving that implies, and any reader deal. The written analysis is in the September 2026 price index report.
Summary across the whole index
Paid tools
40
of 82 in view
Median entry
$48.50
per month
Mean entry
$112
per month
Range
$10 to $799
cheapest to dearest
Free tier
32
tools with a free plan
Quote-only
10
excluded from averages
Median annual discount
20%
on the plans that publish both
Reader deals
9
codes or link discounts
Filter and sort
82 of 82 tools shown
The index
| Platforms | Reader deal | Checked | Visit the tool | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Email Marketing | Shopify | Free · | $43 | 12% | 7.0 | 20% off | Sept 2026 | Get 20% Off | |
| Design | Shopify, Amazon, eBay | Freepaid from $15/mo | $10 | 33% | 8.5 | Sept 2026 | Try free | ||
| Product Photos | Amazon, Shopify | Freepaid from $29/mo | 7.0 | Sept 2026 | Try free | ||||
| Content Creation | Shopify, Amazon | Freepaid from $29/mo | $24 | 17% | 7.0 | Sept 2026 | Try free | ||
| Design | Shopify | Freepaid from $29.99/mo | 6.0 | $1 first month of Vitals | Sept 2026 | Get $1 first month of Vitals | |||
| Voice & Audio | Shopify, Amazon | Freepaid from $99/mo | 8.0 | Sept 2026 | Try free | ||||
| SEO | Etsy | Freepaid from $10/mo | 7.5 | Sept 2026 | Try free | ||||
| Product Research | Etsy | Freepaid from $20/mo | 7.3 | Sept 2026 | Try free | ||||
| Customer Support | Shopify | Freepaid from $500/mo | $400 | 20% | 6.5 | Sept 2026 | Try free | ||
| Productivity | Any | Freepaid from $19/mo | $10 | 44% | 7.0 | Sept 2026 | Try free | ||
| Video | Shopify | Freepaid from $88/mo | 7.5 | Sept 2026 | Try free | ||||
| Video | Shopify, Amazon | Freepaid from $99/mo | $24 | 17% | 8.0 | Sept 2026 | Try free | ||
| Analytics | Shopify | Freepaid from $32/mo | 8.0 | Sept 2026 | Try free | ||||
| CRM | Shopify | Freepaid from $20/mo | $15 | 25% | 7.0 | Sept 2026 | Try free | ||
| Video | Shopify, Amazon | Freepaid from $50/mo | 8.0 | Sept 2026 | Try free | ||||
| Email Marketing | Shopify | Freepaid from $45/mo | 8.0 | Sept 2026 | Try free | ||||
| Product Photos | Amazon | Free · | $81 | 16% | 7.5 | 20% off | Sept 2026 | Get 20% Off | |
| Email Marketing | Shopify | Freepaid from $59/mo | $13 | 19% | 8.0 | Sept 2026 | Try free | ||
| Video | Shopify | Freepaid from $29/mo | $15 | 48% | 7.5 | Sept 2026 | Try free | ||
| Design | Shopify, Amazon | Freepaid from $29/mo | 7.5 | Sept 2026 | Try free | ||||
| Design | Shopify | Freepaid from $24/mo | 7.8 | Sept 2026 | Try free | ||||
| Product Photos | Shopify, Amazon, eBay | Freepaid from $13/mo | $8 | 38% | 8.5 | Sept 2026 | Try free | ||
| Email Marketing | Shopify | Freepaid from $100/mo | 7.5 | Sept 2026 | Try free | ||||
| Automation | Shopify | Freepaid from $7/mo | 8.0 | Sept 2026 | Try free | ||||
| CRM | Shopify | Freepaid from $19/mo | $15 | 21% | 7.0 | Sept 2026 | Try free | ||
| Content Creation | Shopify | Free | $29 | 26% | 8.5 | Sept 2026 | Try free | ||
| Video | Shopify, Amazon | Freepaid from $89/mo | 7.0 | Sept 2026 | Try free | ||||
| Customer Support | Shopify | Freepaid from $49/mo | $24 | 17% | 8.0 | Sept 2026 | Try free | ||
| Analytics | Shopify | Freepaid from $129/mo | $108 | 16% | 7.0 | Sept 2026 | Try free | ||
| Design | Shopify, Amazon | Freepaid from $30/mo | 7.5 | Sept 2026 | Try free | ||||
| Customer Support | Shopify | Freepaid from $29/mo | $23.20 | 20% | 7.0 | Sept 2026 | Try free | ||
| Design | Any | Freepaid from $25/mo | $17.50 | 30% | 5.0 | Sept 2026 | Try free | ||
| Product Photos | Amazon, Shopify | $10/mo | 7.8 | Sept 2026 | Try it | ||||
| Customer Support | Shopify | $10/mo | $60 | 0% | 7.0 | Sept 2026 | Try it | ||
| AI Assistants | Shopify, Amazon | $15/mo | $12.50 | 17% | 7.0 | Sept 2026 | Try it | ||
| Nudgen | Email Marketing | Shopify | $19/mo | 7.0 | Sept 2026 | Try it | |||
| Product Photos | Amazon, Shopify | $19/mo | 7.3 | Sept 2026 | Try it | ||||
| Content Creation | Shopify, Amazon | $19/mo | $14 | 26% | 7.5 | Sept 2026 | Try it | ||
| BQool | Repricing | Amazon | $25/mo | 7.0 | Sept 2026 | Try it | |||
| Content Creation | Shopify, Amazon | $29/mo | 7.5 | Sept 2026 | Try it | ||||
| AI Visibility | Shopify, Amazon | $29/mo | $160 | 15% | 7.5 | Sept 2026 | Try it | ||
| Product Research | Amazon | $99 | 17% | 8.0 | 25% off | Sept 2026 | Get 25% Off | ||
| Video | Shopify, Amazon | $29/mo | 7.5 | Sept 2026 | Try it | ||||
| Email Marketing | Shopify | $29/mo | 7.5 | Sept 2026 | Try it | ||||
| Product Research | Amazon | $29/mo | $49 | 38% | 8.0 | Sept 2026 | Try it | ||
| Automation | Shopify | $29.99/mo | 7.5 | 40-day free trial | Sept 2026 | Get 40-day free trial | |||
| Advertising | Shopify, Amazon | $39/mo | $24 | 38% | 7.0 | Sept 2026 | Try it | ||
| Video | Shopify, Amazon | $39/mo | 8.0 | Sept 2026 | Try it | ||||
| Product Research | Amazon | $124 | 17% | 8.0 | 10% off | Sept 2026 | Get 10% Off | ||
| Customer Support | Shopify | $39/mo | 7.5 | Sept 2026 | Try it | ||||
| Analytics | TikTok Shop | $46/mo | 7.8 | Sept 2026 | Try it | ||||
| Video | Shopify, Amazon | $48/mo | 6.5 | Sept 2026 | Try it | ||||
| SEO | Shopify | $49/mo | $103 | 20% | 8.0 | Sept 2026 | Try it | ||
| Product Research | Amazon | $49/mo | $49 | 38% | 8.5 | Sept 2026 | Try it | ||
| Customer Support | Amazon, Shopify | $55/mo | 7.0 | Sept 2026 | Try it | ||||
| Analytics | Shopify, Amazon, Etsy | $65/mo | 7.8 | Sept 2026 | Try it | ||||
| Content Creation | Shopify, Amazon | $69/mo | $59 | 14% | 7.5 | Sept 2026 | Try it | ||
| Repricing | Amazon, eBay, Walmart | $85/mo | 7.3 | Sept 2026 | Try it | ||||
| Repricing | Amazon | $97/mo | 7.5 | Sept 2026 | Try it | ||||
| BabyLoveGrowth | SEO | Shopify, WordPress, Webflow | 7.0 | 30% off | Sept 2026 | Get 30% Off | |||
| Product Research | Amazon | $99 | 23% | 8.0 | 20% off | Sept 2026 | Get 20% Off | ||
| AI Visibility | Shopify, Amazon | $99/mo | 7.5 | Sept 2026 | Try it | ||||
| Content Creation | Shopify | $99/mo | $199 | 20% | 8.0 | Sept 2026 | Try it | ||
| Video | Shopify, Amazon | $110/mo | 7.5 | Sept 2026 | Try it | ||||
| SEO | Shopify | $119/mo | $182 | 17% | 7.5 | Sept 2026 | Try it | ||
| SEO | Shopify | $140/mo | $117 | 16% | 7.5 | Sept 2026 | Try it | ||
| SEO | Shopify | $89 | 40% | 7.0 | 50% off | Sept 2026 | Get 50% Off | ||
| Advertising | Amazon | $250/mo | 8.0 | Sept 2026 | Try it | ||||
| Repricing | Amazon | $250/mo | 7.8 | Sept 2026 | Try it | ||||
| Analytics | Shopify | $470/mo | 7.5 | Sept 2026 | Try it | ||||
| Advertising | Amazon, Shopify, Walmart | $750/mo | 7.5 | Sept 2026 | Try it | ||||
| Advertising | Amazon, Walmart | $799/mo | 7.5 | Sept 2026 | Try it | ||||
| customer-service | Shopify, WooCommerce | Custom | 7.5 | Sept 2026 | Try it | ||||
| Content Creation | Shopify, Amazon, WooCommerce | Custom | 7.8 | Sept 2026 | Try it | ||||
| Analytics | TikTok Shop | Custom | 7.5 | Sept 2026 | Try it | ||||
| Feedvisor | Repricing | Amazon | Custom | 7.5 | Sept 2026 | Try it | |||
| Content Creation | Shopify, Amazon, WooCommerce | Custom | 7.5 | Sept 2026 | Try it | ||||
| Advertising | Amazon | Custom | 8.0 | Sept 2026 | Try it | ||||
| Analytics | Shopify | Custom | 7.8 | Sept 2026 | Try it | ||||
| Advertising | Amazon | Custom | 8.5 | Sept 2026 | Try it | ||||
| Advertising | Amazon, Walmart | Custom | 7.8 | Sept 2026 | Try it | ||||
| Customer Support | Shopify | Custom | 7.5 | Sept 2026 | Try it |
The filter state lives in the link, so you can share this exact view or the numbers behind it.
Median entry price by category
Primary category only, and only categories with at least two paid tools, so a single expensive tool cannot become a category median. Dearest first.
| Category | Median entry | Range | Paid tools |
|---|---|---|---|
| Advertising | $500 | $39 to $799 | 4 |
| SEO | $119 | $49 to $149 | 5 |
| Repricing | $91 | $25 to $250 | 4 |
| Analytics | $65 | $46 to $470 | 3 |
| AI Visibility | $64 | $29 to $99 | 2 |
| Content Creation | $49 | $19 to $99 | 4 |
| Video | $43.50 | $29 to $110 | 4 |
| Product Research | $39 | $29 to $99 | 5 |
| Customer Support | $39 | $10 to $55 | 3 |
| Email Marketing | $24 | $19 to $29 | 2 |
| Product Photos | $14.50 | $10 to $19 | 2 |
What changed this month
2026-09-10
Beehiiv Added the partner-link offer: 20% off the first three months of Scale or Max, applied automatically, no code.
2026-09-10
Beehiiv Initial review from vendor documentation and third-party reviews. Mark runs his own newsletter on Kit and has not used Beehiiv hands-on.
2026-09-10
Magica Galaxy AI has rebranded to Magica. Name, pricing and link updated; the review URL is unchanged.
2026-09-10
Weav Initial review from vendor documentation, the Shopify App Store listing and launch coverage. Not yet tested hands-on.
2026-09-10
Weblium Initial review from vendor documentation and third-party reviews. Not yet tested hands-on.
2026-09-09
Create My Store AI Added the partner-link offer: 7-day free Vitals trial on the generated store, then the first 30 days for $1.
2026-09-09
Create My Store AI Initial review from vendor documentation, App Store data and third-party reviews. Hands-on test on Mark's Shopify store pending.
2026-09-09
DataDive Prices re-checked against datadive.tools/pricing: Starter $39/mo ($32 annual), Standard $149 ($124), Enterprise $490 ($408). No change.
2026-09-09
Helium 10 Prices re-checked against helium10.com/pricing: Platinum $99/mo annual ($129 monthly), Diamond $279/mo annual ($359 monthly), Enterprise from $1,499/mo. No change.
2026-09-09
Hike SEO Prices re-checked against hikeseo.co/pricing in USD: Single Site $149/mo or $89/mo on annual billing (annual discount grew to 40%); Multi-site $299/mo or $179/mo annual.
2026-09-09
Listing Optimization AI Prices re-checked against listingoptimization.ai/pricing: Standard now $97/mo ($81 on annual), Pro Agency $497/mo ($414 on annual). Free plan unchanged.
2026-09-09
SmartScout Prices re-checked against smartscout.com/pricing: annual billing is $29 / $99 / $239 per month for Basic, Essentials and Business; month-to-month is $49 / $119 / $299. Business was previously listed at $187, now corrected.
2026-09-09
Vitals Added the 40-day free trial available through the Seller Stacked partner link (standard trial is 7 days).
2026-09-09
Vitals Initial review from vendor documentation, App Store data and third-party reviews. Hands-on test on Mark's Shopify store pending.
How these numbers are put together
Entry price is the cheapest paid plan a vendor publishes, per month, in USD. A tool with a free plan shows Free plus the first paid figure. A tool that publishes no price shows Custom and sits outside every average, because a quote is not a comparable number.
Annual per month comes from the recommended plan where a vendor marks one, otherwise the first plan that publishes both a monthly and an annual price. The saving is the gap between the two. Most pricing pages load with the annual toggle already switched on, so the number you see first is usually the discounted one. A 20% annual saving is a 25% monthly premium.
Exclusions. Usage charges above plan limits, credit top-ups, setup fees, add-on seats and one-off migration costs are not in the entry price. Neither is tax. Enterprise tiers are ignored unless they are the only paid plan.
Scores and deals come from the same data as the reviews. Full method on how we test.
Frequently asked questions
- What counts as the entry price in this index?
- The cheapest paid plan a vendor publishes, per month, in USD. It is not the plan I would recommend, and it is not the annual figure unless the column says so. Where a tool has a free tier, the table says Free and shows the first paid plan beside it. Where a vendor publishes no price at all, the tool is marked Custom and left out of every average.
- How often are these prices checked?
- Once a month. Every vendor pricing page is opened, the entry price is recorded in USD, and any movement is logged on that tool's review page with a date. The figures in this table were checked September 2026. If a vendor changed a price this week, it shows here at the next monthly pass, not before.
- Why does the index lead on medians rather than means?
- The mean is dragged upward by a handful of advertising platforms priced in the hundreds. Across the paid tools here the mean entry price is $112 a month against a median of $48.50. The median is the better answer to "what does a seller tool cost", so both are shown and the median leads.
- Why are quote-only tools excluded from the averages?
- A tool that shows a price only after you enter your revenue or ad spend has no comparable number, and guessing one would move the median. 10 of the 82 tools here are quote-only. They stay in the table so you can see which vendors hide pricing, but they are counted separately, never averaged.
- Are the prices in US dollars?
- Yes. Some pricing pages are geo-locked and show GBP or EUR by location, in which case the page is opened from a US location and the USD figure recorded. That is the only way to put this many tools on one line. If you are billed in another currency, expect a conversion and sometimes a local premium on top.
- Where do the reader deals come from?
- Direct partner arrangements with the vendors. A deal is either a code you paste at checkout or a discount the tracked link applies on its own, and the label in the table says which. Deals never change a score or a position in this table, and tools without any affiliate programme are listed on the same terms as tools with one.